PROMOTION: - $10K OFF + 2 YEARS OF PRE-PAID STRATA FEES. READY FOR OCCUPANCY - The New RHYTHM LIVING has arrived. Ideally located on a quiet street just steps away from the shops / restaurants of Vibrant Downtown Sidney. A collection of 36 modern homes from 1 Bed / 1 Bath to 3 Bed / 2 Bath plans with stylish interiors, 18 are patio style with separate entrances. There is a community Zen Garden with BBQ / Firepit and seating, EV ready secure underground parking + large storage lockers. This boutique development offers tremendous value in an excellent location. Come visit the Show Homes, there are 15 Homes left to choose from.
Address | 106 - 2374 Oakville Ave |
List Price | $543,000 |
Property Type | Residential |
Type of Dwelling | Condo Apartment |
Style of Home | West Coast |
Area | Sidney |
Sub-Area | Si Sidney South-East |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 588 Sq. Ft. |
Lot Size | 588 Sq. Ft. |
Lot Size Acres | 0.01 Ac. |
Year Built | 2024 |
Maint. Fee | $244 |
MLS® Number | 976344 |
Listing Brokerage | RE/MAX Generation |
Postal Code | V8L 1V5 |
Tax Amount | $1 |
Tax Year | 2024 |
Features | Baseboard, Blinds, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining/Living Combo, Dishwasher, Dryer, Eating Area, Electric, Insulated Windows, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Soaker Tub, Tile, Vinyl, Washer |
Amenities | Accessible Entrance, Balcony/Patio, Central Location, Family-Oriented Neighbourhood, Fencing: Partial, Ground Level Main Floor, Landscaped, Level, Low Maintenance Yard, Marina Nearby, No Step Entrance, No Through Road, Primary Bedroom on Main, Private, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Wheelchair Access, Wheelchair Friendly |
Open Houses
- December 07, 1:00 PM - 3:00 PM
- PROMOTION OF $10K OFF + 2 YEARS OF PREPAID STRATA FEES. The New RHYTHM LIVING has arrived. Just steps away from Vibrant Downtown Sidney. A collection of 36 modern homes from 1 Bed / 1 Bath plans with stylish interiors, 18 are patio style with separate ent